| nsbrothersenterprises@gmail.com |
Leading Wholesaler, Retailer and Trader of Graden Putdoor LED Flood Light, Graden Urban LED Flood Light, LED Out Door Project Lights, RGB Flood Lights, Round RGB Flood Light and Stadium LED Flood Light from Ghaziabad.
| Business Type | Supplier, Retailer, Trader |
| Watt | 50 To 250 Watt |
| Body Material | High-pressure Die-cast Aluminum |
| LED Type | High Lumen Efficiency SMD LEDs |
| PCB Type | MCPCB |
| Luminous Efficacy | 120-140 Lumen/W |
| Color Temperature | 3000K / 6500K |
| Color Rendering Index | > 70 |
| Input Voltage Range | 140-285V AC, 50Hz |
| Power Factor | > 0.95 |
| Total Harmonic Distortion | < 10% |
| Ingress Protection | IP65/IP66 |
| Surge Protection | Internal 4kV Internal To 10kV External |
| Operating Temperature | -10°C To +50°C |
| Lifespan | 50,000 Burning Hours |
Graden Urban LED Flood Light : Floodlight Features a Robust Pressure Die-Cast (PDC) aluminum housing designed for superior thermal management. The housing is finished with an anti-corrosive, UV-stabilized powder coating, ensuring longevity in diverse outdoor environments. The optical system is protected by clear toughened glass, providing maximum light output and impact resistance. At its core, high-efficiency MCPCB mounted LEDs areintegrated directly onto the aluminum heat sink, optimizing heat dissipation and maintaining high luminous efficacy throughout the fixture’s lifespan.
| Business Type | Supplier, Retailer, Trader |
| Watt | 30 To 300 Watt |
| Body Material | High-pressure Die-cast Aluminum |
| Surface Finish | Corrosion Resistant UV-stabilized Powder Coating |
| Optical Cover | Clear Toughened Glass |
| LED Type | High Lumen Efficiency SMD LEDs |
| PCB Type | MCPCB |
| Luminous Efficacy | 120-140 Lumen/W |
| Color Temperature | 3000K / 6500K |
| Color Rendering Index | > 70 |
| Input Voltage Range | 140-285V AC, 50Hz |
| Power Factor | > 0.95 |
| Total Harmonic Distortion | < 10% |
| Ingress Protection | IP65/IP66 |
| Surge Protection | Internal 4kV Internal To 10kV External |
| Operating Temperature | -10 C To +50 C |
Graden Urban LED Flood Light : Floodlight Features a Robust Pressure Die-Cast (PDC)
aluminum housing designed for superior thermal management. The housing is finished with
an anti-corrosive, UV-stabilized powder coating, ensuring longevity in diverse outdoor
environments. The optical system is protected by clear toughened glass, providing maximum
light output and impact resistance. At its core, high-efficiency MCPCB mounted LEDs are
integrated directly onto the aluminum heat sink, optimizing heat dissipation and maintaining
high luminous efficacy throughout the fixture’s lifespan.
Technical Sheet : -
Housing Material- High-pressure dia-cast aluminum, Surface Finish-corrosion resistant UV
stabilized powder coating, Optical Cove- clear toughened glass, LED Type - high lumen
efficiency SMD LEDs, PCB type - MCPCB, luminous efficacy - 120-140 lumen/W, colour
temperature (CCT)-3000K / 6500K, Color Rendering Index- > 70, Input Voltage Range-
140- 285V AC, 50Hz, Power Factor- > 0.95, Total Harmonic Distortion - < 10%, Ingress
Protection-IP65/IP66, Surge Protection- Internal 4kV internal to 10kV external,Operating
Temperature -10 C to +50 C and Lifespan- 50,000 burning hours.
| Business Type | Exporter, Supplier, Trader |
| Customization | LED Outdoor Project Light (27W & 54W) |
| Light Color | 3000K (Warm White) |
| Service Type | Outdoor Light |
| Packaging | Box |
| Finish Options | Powder Coated (Black/Grey/White) |
| Payment Mode | Online |
| Usage Area | Outdoor, Garden, Park |
| Maximum Drive Current | Constant Current |
| System Wattage | 27W LED Project Light & 54W LED Project Light |
| Input Voltage | AC 220–240V, 50/60Hz |
| Power Factor | ≥0.90 and ≥0.95 |
| Color Temperature | 3000K / 4000K / 6500K |
| CRI | ≥70 / ≥80 optional |
| Housing | Die-cast Aluminum |
| Diffuser | Toughened Glass |
| IP Rating | IP65 / IP66 |
| Operating Temp | -20°C to +50°C |
| LED Life | ≥50,000 hours |
| Mounting | Adjustable Bracket / Yoke |
| LED Type | SMD / COB |
| Port | Uttar Pradesh |
| Payment Terms | Other |
| Delivery Time | 7 to 10 Working Days |
LED Outdoor Project Light (27W & 54W)
LED Outdoor Project Lights (Flood Lights) are high-efficiency lighting solutions designed for outdoor illumination such as building facades, landscapes, hoardings, parking areas, and security lighting. These luminaires use advanced LED technology to deliver uniform, high-lumen output with low energy consumption.
Constructed with a die-cast aluminum housing and toughened glass, these lights provide excellent heat dissipation and durability. The fixtures are designed to withstand harsh environmental conditions with IP65/IP66 protection, making them ideal for long-term outdoor applications.
Available in multiple wattages including 27W and 54W, these lights offer flexible lighting solutions for small to medium outdoor areas.
27W LED Project Light Small Light Size 120X120X150mm (DiaXHeight).
54W LED Project Light Small Light Size 200X160X150mm (DiaXHeight).
| Business Type | Supplier, Retailer, Trader |
| Usage | Outdoor Lighting |
| Body Material | Die-cast Aluminium |
| Power / Wattage | 50W / 100W / 150W / 200W |
| Lighting Type | RGB LED Flood Light |
| Lighting Color | RGB |
| Luminous Flux | 5000 to 10000 lumens |
| Product Type | LED RGB Flood Light |
| Wattage Range | 50W / 100W / 150W / 200W |
| LED Type | High Brightness RGB SMD / COB LED |
| System Efficacy | 90–120 lm/W |
| Input Voltage | AC 85–265V, 50/60Hz |
| Power Factor | >0.95 |
| Driver Type | Constant Current / Constant Voltage Driver |
| Color Output | Red / Green / Blue / RGB Mixed Colors |
| Housing Material | Pressure Die-Cast Aluminum |
| Front Cover | Toughened Glass |
| Surface Finish | Outdoor Powder Coated |
| IP Rating | IP65 / IP66 |
| Mounting Type | Adjustable Bracket Mount |
| Operating Temperature | -10°C to +55°C |
| Lifespan | 50,000 Hours,000 Burning Hours |
| Surge Protection | 4kV / 6kV |
| Warranty | 2 years |
| Port | Uttar Pradesh |
| Payment Terms | Other |
| Delivery Time | 7 to 10 Working Days |
LED RGB Flood Light is a high-performance decorative and architectural outdoor lighting solution designed for façade lighting, monuments, gardens, landscapes, event spaces, stadium surroundings, and commercial buildings. It provides powerful illumination with dynamic RGB color-changing effects, enhancing visual appeal and creating vibrant lighting environments.
The luminaire is manufactured using high-quality pressure die-cast aluminum housing with a toughened glass front cover for excellent heat dissipation, durability, and weather resistance. It is equipped with high-brightness RGB LEDs and an efficient constant voltage/current driver for stable and long-lasting performance.
The fixture supports multiple color modes including Red, Green, Blue, mixed RGB effects, and programmable dynamic lighting patterns through remote control, or controller-based systems depending on the model. Its IP65/IP66 weatherproof design ensures reliable outdoor use in all weather conditions.
| Business Type | Supplier, Retailer, Trader |
| Watt | 30 To 250 Watt |
| Type | RGB Flood Light |
| Body Material | Die-cast Aluminum, Tempered Glass |
| Color | RGB (Red, Green, Blue) |
| Usage | Architectural Lighting, Landscape Decoration, Stage Illumination, Event Lighting |
| Waterproof Rating | IP65 |
| Color Modes | Static Colors, Flash, Fade, Smooth Transitions |
| Housing Material | High-pressure Die-cast Aluminum |
| Surface Finish | Corrosion Resistant UV Stabilized Powder Coating |
| LED Type | High Lumen Efficiency SMD LEDs |
| PCB Type | MCPCB |
| Luminous Efficacy | 120-140 Lumen/W |
| Color Temperature | 3000K / 6500K |
| Color Rendering Index | > 80 |
| Input Voltage Range | AC 85–265V |
| Frequency | 50Hz |
| Beam Angle | 120° |
| Control Mode | Remote Controller / DMX (optional) |
| Operating Temperature | -10°C To +50°C |
| Lifespan | 50,000 Burning Hours |
RGB Flood Light : The RGB LED Flood Light is a high-efficiency outdoor lighting solution
designed to produce vibrant and dynamic color effects. Using advanced RGB LED technology,
this floodlight can generate millions of color combinations suitable for architectural lighting,
landscape decoration, stage illumination, and event lighting.The fixture is constructed with a
durable die-cast aluminum housing and tempered glass lens, ensuring excellent heat
dissipation and long-lasting performance. With an IP65 waterproof rating, the floodlight is
suitable for both indoor and outdoor environments, even under harsh weather conditions.
The RGB flood light supports multiple color-changing modes including static colors, flash, fade,
and smooth transitions.
| Business Type | Supplier, Trader |
| Power / Wattage | 100Watt, 180Watt, 360Watt and 480Watt |
| Lighting Type | LED Flood Light |
| Usage | Stadium Lighting |
| Lighting Color | White,Warm White,Natural White |
| Body Material | Die-cast Aluminium,Die Cast Aluminium |
| IP Rating | IP66 |
| Luminous Flux | 6000–10000 Lumens |
| Mounting Type | Pole Mount |
| Type | LED Flood Light for Stadium |
| Color | White, Warm White, Natural White |
| Warranty | 2 years |
| Size | 360Watt Size (L-415mm, B-370mm & H-80mm) |
| Product Code | NS Brother Lite-2010 (SFL) |
| Port | Uttar Pradesh |
| Delivery Time | 10 to 15 Working days. |
Stadium lights in the 100W to 480W range are LED-based lighting fixtures designed for small to medium-sized outdoor areas such as practice grounds, school playgrounds, and mini stadiums. These lights provide efficient and uniform illumination with relatively low power consumption compared to high-wattage professional stadium lighting. They are typically mounted on poles at moderate heights and offer wide beam angles to cover larger areas effectively.
These lights are built with durable, weather-resistant materials, making them suitable for outdoor use in varying conditions like rain, dust, and heat. They also feature instant start, low maintenance requirements, and long operational life. This wattage range is ideal for non-professional sports activities, training sessions, and general area lighting where moderate brightness is sufficient.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.